● Adopting Green Packaging Technology
● Automatic analyzing
● One-button multiple-points position system
● Have fun of wisdom during operation
● Digital tension system
● External roll-diameter status display
Technical parameters
Model | S1L90-1000A | S1L90-1300A | S1L90-1600A |
Parameter | |||
Max laminating width | 1050mm | 1350mm | 1650mm |
Max unwinding diameter | Φ 800mm | Φ 800mm | Φ 800mm |
Max rewinding diameter | Φ 1000mm | Φ 1000mm | Φ 1000mm |
Max power | 60KW | 70KW | 80KW |
Mold temperature control machine | 2 sets | 2 sets | 2 sets |
Weight | 7900KG | 8200KG | 9000KG |
Dimension | 6000mm*2500mm*2800mm | 6000mm*2800mm*2800mm | 6000mm*3200mm*2800mm |
Film flow
The solventless lamination machine is used for various kinds of flexible laminating bags, such as the customize transparent bag, strap window bag, with two-layer, three-layer, four-layer. The solvent-free laminator is suitable for light packaging, including OPP / CPP, PET / PE, PA / PE, OPP / VMCPP. It has covered the whole field of flexible packaging for the laminate of paper-plastic, plastic-plastic and aluminum-plastic.
According to bag material | ||||
Two-layer structure | Three-layer structure | |||
BOPP | CPP | BOPP | VMPET | PE/CPP |
BOPP | LDPE | PET | VMPET | PE/CPP |
BOPP | VMCPP | BOPP | AL | LDPE |
PET | CPP | PET | AL | LDPE |
PA | LDPE | BOPP | VMPET | LDPE/CPP |
PA | Cooking or boiling CPP | PET | MPET | LDPE/CPP |
PET | Cooking or boiling CPP | PET | PA | LDPE |
(1) Complete machines solution for the whole production line
(2) More than 15-year professional experience
(3) Qualified product and strict quality control
(4) Innovative patents & professional certificated